Table 416 All Area physical burial containers % within period fromTable 415 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All areas | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Overall |
% within period | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
3500-2500 | 41 | 53 | 35 | 9 | 30 | 9 | 0 | 0 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 4 | 1 | 0 | 100 |
2500-1400 | 15 | 69 | 66 | 14 | 2 | 15 | 2 | 1 | 5 | 5 | 34 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 100 |
1400-800 | 12 | 59 | 67 | 11 | 1 | 7 | 0 | 0 | 3 | 4 | 80 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | 100 |
800-100 | 28 | 14 | 72 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 100 |
100-AD43 | 18 | 8 | 82 | 2 | 1 | 9 | 2 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 100 |
Overall | 18 | 56 | 66 | 11 | 3 | 12 | 2 | 0 | 5 | 4 | 36 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001