Table 417 All Area physical burial containers % within period from Table 415 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All areas | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Overall |
% within code | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
3500-2500 | 17 | 7 | 4 | 6 | 64 | 5 | 0 | 0 | 28 | 5 | 0 | 3 | 0 | 0 | 0 | 10 | 36 | 10 | 0 | 17 | 10 | 11 | 0 | 7 |
2500-1400 | 49 | 72 | 58 | 75 | 28 | 74 | 89 | 100 | 60 | 75 | 56 | 81 | 100 | 67 | 100 | 55 | 58 | 52 | 94 | 83 | 67 | 0 | 12 | 58 |
1400-800 | 11 | 17 | 16 | 16 | 5 | 10 | 0 | 0 | 10 | 17 | 36 | 14 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 84 | 16 |
800-100 | 12 | 2 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 0 | 10 | 0 | 19 | 6 | 0 | 6 | 0 | 3 | 8 |
100-AD43 | 11 | 2 | 13 | 2 | 3 | 8 | 11 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 25 | 0 | 19 | 0 | 0 | 8 | 89 | 1 | 10 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001