Table 75 100 bc - AD43 % monument orientation by type from Table 73 | ||||||
---|---|---|---|---|---|---|
100-AD43 | 1031 | 1032 | 1033 | 1034 | 1035 | Overall |
% within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
SW | 78 | 100 | 50 | 0 | 21 | 24 |
S | 11 | 0 | 0 | 0 | 40 | 38 |
SE | 11 | 0 | 50 | 0 | 39 | 38 |
Overall | 100 | 100 | 100 | 0 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001