Table 76 South West Area monument orientation data over all periods | ||||||
---|---|---|---|---|---|---|
SW-All | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Site totals |
NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
3500-2500 | 11 | 21 | 6 | 1 | 8 | 47 |
2500-1400 | 26 | 18 | 9 | 5 | 265 | 322 |
1400-800 | 0 | 2 | 2 | 1 | 30 | 35 |
800-100 | 3 | 0 | 0 | 0 | 32 | 35 |
100-AD43 | 7 | 2 | 1 | 0 | 35 | 44 |
Site totals | 47 | 43 | 18 | 7 | 370 | 483 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001