The order follows the stratigraphic sequence, from uppermost downwards to facilitate cross-referencing. All sediments were recorded as 'moist' or 'just moist'.
Context | Height (m AOD) | Sample | Type of deposit | Sediment description |
---|---|---|---|---|
1101 | 13.4 | 20001 | pit fill in secondary cut 1108 | very heterogeneous, mid-dark orangeish-grey-brown, crumbly (working slightly plastic), slightly sandy clay silt, with varicoloured mottlings at mm-scale; abundant white 'efflorescence', some rotted mortar, brick/tile, charcoal and large mammal bone fragments |
1101 | 13.3 | 20002 | pit fill in secondary cut 1108 | very heterogeneous, mid brown to mid grey-brown crumbly (working slightly plastic), slightly sandy, slightly clay silt with decayed amorphous organic sediment, showing orangeish patches; stones 20-60mm present, also charcoal and very decayed wood and abundant brick/tile; much white 'efflorescence' |
1102 | 13.2 | 20003 | pit fill in secondary cut 1108 | very heterogeneous, light greyish-brown, crumbly (working plastic) clay with amorphous organic sediment and fine herbaceous detritus; rotted mortar and very decayed wood present; some white 'efflorescence' |
1104 | 13.1 | 20004 | pit fill in secondary cut 1108 | very dark brown, crumbly (working plastic), moderately humic silty clay/clay silt with 20-60mm oolitic limestone fragments, white 'efflorescence', brick/tile, bark fragments, charcoal, and very decayed wood |
1105 | 13 | 20005 | pit fill in secondary cut 1108 | slightly heterogeneous light to mid greyish sandy silty clay, just crumbly (working plastic); white 'efflorescence', mortar, brick/tile and charcoal all present |
1106 | 12.9 | 20006 | pit fill in secondary cut 1108 | moderately heterogeneous, mid-dark greyish- to brownish, crumbly (working plastic), slightly sandy silty clay, perhaps showing an incipient ped structure; with limestone at 6-60mm, white 'efflorescence' and very decayed twig fragments |
1111 | 12.8 | 20007 | fill of very large pit (cut may be 1113) | dark grey-brown, crumbly (working just plastic), slightly sandy silt, with abundant mortar/plaster, brick/tile common and some very decayed wood, twigs, large mammal bone fragments and white 'efflorescence' |
1111 | 12.6 | 20008 | fill of very large pit (cut may be 1113) | dark grey-brown, crumbly, humic, slightly sandy silt, with some large mammal bone and white 'efflorescence' and appreciable quantities of wood, some with bark |
1114 | 12.5 | 20009 | fill of very large pit (cut may be 1113) | dark grey-brown, just brittle to crumbly (working just plastic), slightly sandy clay silt, with pot, ?daub, very decayed wood, burnt large mammal bone, and moderate quantities of white 'efflorescence' |
1114 | 12.5 | 20010 | fill of very large pit (cut may be 1113) | dark grey-brown, crumbly, slightly sandy clay silt with limestone 2-6mm, brick/tile, pot, wood, large mammal bone, fish bone, leather, oyster shell, eggshell and white 'efflorescence' |
1115 | 12.5 | 20011 | fill of very large pit (cut may be 1113) | dark grey-brown, slightly brittle to crumbly, humic, slightly sandy silt, with limestone 20-60mm, mortar, brick/tile, wood, large mammal bone and oyster shell; a little mould growth (presumably recent) |
1115 | 12.4 | 20012 | fill of very large pit (cut may be 1113) | moderately heterogeneous, slightly layered, mid to dark brown amorphous organic sediment, locally yellowed and blackened with (faecal) concretions, with a little grey-buff ash; a further important component is mid grey, slightly sandy (crumbly) clay silt |
1116 | 12.3 | 20014 | fill of very large pit (cut may be 1113) | heterogeneous: essentially light and mid brown amorphous organic sediment, with light grey silt/ash and mid-dark grey silt patches, somewhat layered; with slight mineral deposition and faecal concretions |
1120 | 12.4 | 20013 | fill of very large pit (cut may be 1113) | sample from very top of 1120; lithologically more like Sample 20012 from Context 1115 |
1120 | 12.2 | 20015 | ?lowermost fill of pit or layer into which pit was cut | dark grey-brown, crumbly (working just plastic) humic, slightly sandy silt, with colour mottles at 1mm; some rotten mortar, brick/tile, pot, charcoal, burnt large mammal bone and oyster shell |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002