'Depth (m AOD)' is nominal, a rounded value for the middle of the sampled segment.
Borehole (and depth below datum) | Depth (m AOD) | Sample | Type of deposit | Sediment description |
---|---|---|---|---|
BH2 0.68-1.6m | 13.2 | 2002 | unknown | homogeneous, dark grey-brown, crumbly, sandy clay silt, with some wood 30-40mm |
BH2 2.50-2.55m | 11.8 | 2007 | unknown | dark, slightly greyish-brown, crumbly, slightly structured (working just plastic), slightly sandy humic silt, with small stones (<20mm) and brick/tile |
BH8 1.95-2.15m | 12.3 | 8001 | unknown | mid orange-brownish grey, crumbly (working slightly plastic), slightly sandy clay silt with ?amorphous organic material and fragments of charcoal, bone, limestone or mortar and brick/tile; mottled on mm-scale with orange and grey, perhaps clasts of different sediments; some mould growth |
BH8 2.15-2.28m | 12.1 | 8002 | unknown | mid-dark grey, crumbly (working plastic), sandy clay with flecks of charcoal; some mm-scale light brown patches and traces of mould growth |
BH8 2.45-2.70m | 11.8 | 8004 | unknown | dark grey-brown, crumbly (working slightly plastic), slightly sandy humic silt with leather, well-preserved wood, bone and oyster shell; traces of mould growth |
BH8 3.22-3.48m | 11 | 8005 | unknown | dark grey-brown, crumbly (working slightly plastic), slightly sandy silt with wood fragments; some mould growth |
BH8 3.50-3.59m | 10.8 | 8006 | unknown | dark brown, crumbly, somewhat layered (working just plastic), very humic sandy silt; wood common, 2-20mm stones present; heterogeneous at cm-scale with patches of light brown fine sand and grey gritty silt |
BH8 3.95-4.50m | 10.1 | 8007 | unknown | essentially as 8006, with oyster shell, limestone and reddish-brown decayed wood |
BH8 4.75-4.95m | 9.5 | 8008 | unknown | pinkish-buff, plastic, slightly silty clay; some mould growth |
BH8 4.95-5.35m | 9.2 | 8009 | unknown | mid-dark grey, slightly sandy clay silt; heterogeneous: quite crumbly in places and grey soft clay in others |
BH8 5.35-5.50m | 8.9 | 8010 | unknown | heterogeneous: mixture of pale orange-brown crumbly (working plastic) silty clay and dark grey crumbly (more easily working plastic) gritty sandy clay silt; some mould growth |
BH8 6.45-6.70m | 7.7 | 8013 | unknown | very humic (with some herbaceous detritus), crumbly (working plastic) sandy 'silt' |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002