Key
pH was measured from separate subsamples to those from which water and organic content were estimated.
Context | Sample | pH | Total wet weight (g) | Crucible weight | Wet weight of sample (g) | Total dry weight (g) | Dry weight of sample (g) | Total weight after ignition (g) | Sample weight after ignition (g) | Water content (g) | Water content % | Organic content (g) | Organic content % | Mean water content % | Mean organic content % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1004 | 10001 | 7 | 28 | 14.4 | 13.6 | 23.6 | 9.2 | 22.6 | 8.2 | 4.4 | 32% | 1 | 11% | 32% | 11% |
1004 | 10001 | 29.1 | 14 | 15.1 | 24.4 | 10.4 | 23.3 | 9.3 | 4.7 | 31% | 1.1 | 11% | |||
1004 | 10002 | 6.9 | 28.4 | 14 | 14.4 | 23.2 | 9.2 | 21.5 | 7.5 | 5.2 | 36% | 1.7 | 18% | 33% | 14% |
1004 | 10002 | 25.3 | 14.8 | 10.5 | 22.1 | 7.3 | 21.4 | 6.6 | 3.2 | 30% | 0.7 | 10% | |||
1004 | 10003 | 6.5 | 25 | 14.9 | 10.1 | 21.4 | 6.5 | 20.4 | 5.5 | 3.6 | 36% | 1 | 15% | 36% | 18% |
1004 | 10003 | 23.4 | 13.4 | 10 | 19.7 | 6.3 | 18.4 | 5 | 3.7 | 37% | 1.3 | 21% | |||
1004 | 10004 | 6.2 | 30.2 | 19.6 | 10.6 | 26.2 | 6.6 | 24.8 | 5.2 | 4 | 38% | 1.4 | 21% | 37% | 20% |
1004 | 10004 | 25.6 | 14.3 | 11.3 | 21.4 | 7.1 | 20 | 5.7 | 4.2 | 37% | 1.4 | 20% | |||
1017 | 10005 | 6.6 | 33 | 18.6 | 14.4 | 27.4 | 8.8 | 25.7 | 7.1 | 5.6 | 39% | 1.7 | 19% | 39% | 19% |
1017 | 10005 | 30.5 | 19.2 | 11.3 | 26 | 6.8 | 24.7 | 5.5 | 4.5 | 40% | 1.3 | 19% | |||
1017 | 10006 | 6.4 | 24.4 | 14.1 | 10.3 | 20.4 | 6.3 | 19.2 | 5.1 | 4 | 39% | 1.2 | 19% | 39% | 20% |
1017 | 10006 | 25.5 | 14.2 | 11.3 | 21 | 6.8 | 19.6 | 5.4 | 4.5 | 40% | 1.4 | 21% | |||
1020 | 10007 | 6.3 | 25.3 | 14.6 | 10.7 | 20.7 | 6.1 | 19.3 | 4.7 | 4.6 | 43% | 1.4 | 23% | 42% | 23% |
1020 | 10007 | 23.9 | 13.9 | 10 | 19.8 | 5.9 | 18.4 | 4.5 | 4.1 | 41% | 1.4 | 24% | |||
1020 | 10008 | 6.7 | 26.7 | 14.2 | 12.5 | 21.7 | 7.5 | 20 | 5.8 | 5 | 40% | 1.7 | 23% | 41% | 23% |
1020 | 10008 | 25.8 | 13.6 | 12.2 | 20.7 | 7.1 | 19 | 5.4 | 5.1 | 42% | 1.7 | 24% | |||
1025 | 10009 | 6.8 | 25.5 | 14.9 | 10.6 | 20.7 | 5.8 | 19.1 | 4.2 | 4.8 | 45% | 1.6 | 28% | 42% | 26% |
1025 | 10009 | 24.7 | 14.2 | 10.5 | 20.6 | 6.4 | 19.1 | 4.9 | 4.1 | 39% | 1.5 | 23% | |||
1025 | 10010 | 6.9 | 29.2 | 18.9 | 10.3 | 24.3 | 5.4 | 22.3 | 3.4 | 4.9 | 48% | 2 | 37% | 50% | 40% |
1025 | 10010 | 24 | 13.8 | 10.2 | 18.6 | 4.8 | 16.5 | 2.7 | 5.4 | 53% | 2.1 | 44% | |||
1026 | 10011 | 6.8 | 25.8 | 15.5 | 10.3 | 21.2 | 5.7 | 19.8 | 4.3 | 4.6 | 45% | 1.4 | 25% | 46% | 27% |
1026 | 10011 | 24.3 | 13.9 | 10.4 | 19.4 | 5.5 | 17.8 | 3.9 | 4.9 | 47% | 1.6 | 29% | |||
1026 | 10012 | 6.8 | 26.2 | 14.9 | 11.3 | 21.8 | 6.9 | 20.3 | 5.4 | 4.4 | 39% | 1.5 | 22% | 39% | 22% |
1026 | 10012 | 25.5 | 14.7 | 10.8 | 21.2 | 6.5 | 19.7 | 5 | 4.3 | 40% | 1.5 | 23% | |||
1026 | 10013 | 7 | 24.3 | 13.5 | 10.8 | 20.9 | 7.4 | 19.7 | 6.2 | 3.4 | 31% | 1.2 | 16% | 38% | 21% |
1026 | 10013 | 26.9 | 14.8 | 12.1 | 21.6 | 6.8 | 19.8 | 5 | 5.3 | 44% | 1.8 | 26% | |||
1032 | 10014 | 7.3 | 26.2 | 14.5 | 11.7 | 21.4 | 6.9 | 19.7 | 5.2 | 4.8 | 41% | 1.7 | 25% | 42% | 26% |
1032 | 10014 | 26.3 | 14.7 | 11.6 | 21.4 | 6.7 | 19.6 | 4.9 | 4.9 | 42% | 1.8 | 27% | |||
1033 | 10015 | 7.2 | 25.1 | 14.6 | 10.5 | 20.9 | 6.3 | 19.5 | 4.9 | 4.2 | 40% | 1.4 | 22% | 41% | 23% |
1033 | 10015 | 25.9 | 14.9 | 11 | 21.3 | 6.4 | 19.8 | 4.9 | 4.6 | 42% | 1.5 | 23% | |||
1101 | 20001 | 6.9 | 25.3 | 14.9 | 10.4 | 21.5 | 6.6 | 20 | 5.1 | 3.8 | 37% | 1.5 | 23% | 35% | 20% |
1101 | 20001 | 24.4 | 14.4 | 10 | 21.1 | 6.7 | 19.9 | 5.5 | 3.3 | 33% | 1.2 | 18% | |||
1101 | 20002 | 7 | 52.6 | 39 | 13.6 | 48.3 | 9.3 | 47.2 | 8.2 | 4.3 | 32% | 1.1 | 12% | 30% | 12% |
1101 | 20002 | 51.4 | 39.1 | 12.3 | 48 | 8.9 | 46.9 | 7.8 | 3.4 | 28% | 1.1 | 12% | |||
1102 | 20003 | 7.2 | 30.7 | 14.1 | 16.6 | 25.9 | 11.8 | 24.5 | 10.4 | 4.8 | 29% | 1.4 | 12% | 31% | 13% |
1102 | 20003 | 28.8 | 14.8 | 14 | 24.1 | 9.3 | 22.7 | 7.9 | 4.7 | 34% | 1.4 | 15% | |||
1104 | 20004 | 7 | 26.8 | 13.9 | 12.9 | 21.8 | 7.9 | 20 | 6.1 | 5 | 39% | 1.8 | 23% | 40% | 24% |
1104 | 20004 | 30.6 | 19 | 11.6 | 25.9 | 6.9 | 24.2 | 5.2 | 4.7 | 41% | 1.7 | 25% | |||
1105 | 20005 | 6.8 | 52.5 | 39.4 | 13.1 | 47.3 | 7.9 | 45.7 | 6.3 | 5.2 | 40% | 1.6 | 20% | 39% | 21% |
1105 | 20005 | 56.4 | 40.2 | 16.2 | 50.3 | 10.1 | 48.2 | 8 | 6.1 | 38% | 2.1 | 21% | |||
1106 | 20006 | 6.6 | 28.8 | 18.1 | 10.7 | 24.4 | 6.3 | 23.2 | 5.1 | 4.4 | 41% | 1.2 | 19% | 42% | 22% |
1106 | 20006 | 25.3 | 15.3 | 10 | 21 | 5.7 | 19.6 | 4.3 | 4.3 | 43% | 1.4 | 25% | |||
1111 | 20007 | 6.8 | 25.2 | 14.2 | 11 | 21 | 6.8 | 19.4 | 5.2 | 4.2 | 38% | 1.6 | 24% | 38% | 23% |
1111 | 20007 | 25.2 | 14.2 | 11 | 21.1 | 6.9 | 19.6 | 5.4 | 4.1 | 37% | 1.5 | 22% | |||
1111 | 20008 | 6.6 | 49.3 | 37.2 | 12.1 | 44.6 | 7.4 | 42.8 | 5.6 | 4.7 | 39% | 1.8 | 24% | 39% | 25% |
1111 | 20008 | 52.8 | 36.3 | 16.5 | 46.2 | 9.9 | 43.7 | 7.4 | 6.6 | 40% | 2.5 | 25% | |||
1114 | 20009 | 6.5 | 49.7 | 36.5 | 13.2 | 43.7 | 7.2 | 41.7 | 5.2 | 6 | 45% | 2 | 28% | 46% | 30% |
1114 | 20009 | 60.5 | 41.1 | 19.4 | 51.5 | 10.4 | 48.1 | 7 | 9 | 46% | 3.4 | 33% | |||
1114 | 20010 | 6.7 | 52.1 | 39.5 | 12.6 | 46.5 | 7 | 44.6 | 5.1 | 5.6 | 44% | 1.9 | 27% | 43% | 26% |
1114 | 20010 | 50.5 | 39.2 | 11.3 | 45.8 | 6.6 | 44.2 | 5 | 4.7 | 42% | 1.6 | 24% | |||
1115 | 20011 | 6.7 | 25.6 | 14.6 | 11 | 20.5 | 5.9 | 18.7 | 4.1 | 5.1 | 46% | 1.8 | 31% | 46% | 31% |
1115 | 20011 | 25.9 | 14.6 | 11.3 | 20.8 | 6.2 | 18.8 | 4.2 | 5.1 | 45% | 2 | 32% | |||
1115 | 20012 | 6.5 | 47.3 | 36.8 | 10.5 | 41.7 | 4.9 | 39.8 | 3 | 5.6 | 53% | 1.9 | 39% | 48% | 32% |
1115 | 20012 | 47.6 | 36.5 | 11.1 | 42.9 | 6.4 | 41.3 | 4.8 | 4.7 | 42% | 1.6 | 25% | |||
1120 | 20013 | 6.7 | 56.2 | 45.3 | 10.9 | 50.9 | 5.6 | 49.2 | 3.9 | 5.3 | 49% | 1.7 | 30% | 50% | 32% |
1120 | 20013 | 51.5 | 39.2 | 12.3 | 45.1 | 5.9 | 43.1 | 3.9 | 6.4 | 52% | 2 | 34% | |||
1116 | 20014 | 6.8 | 52.3 | 40.5 | 11.8 | 46.9 | 6.4 | 45.1 | 4.6 | 5.4 | 46% | 1.8 | 28% | 46% | 28% |
1116 | 20014 | 52.5 | 39.6 | 12.9 | 46.6 | 7 | 44.6 | 5 | 5.9 | 46% | 2 | 29% | |||
1120 | 20015 | 6.7 | 57.9 | 36 | 21.9 | 49 | 13 | 46.2 | 10.2 | 8.9 | 41% | 2.8 | 22% | 41% | 22% |
1120 | 20015 | 55.3 | 38.8 | 16.5 | 48.5 | 9.7 | 46.4 | 7.6 | 6.8 | 41% | 2.1 | 22% | |||
1004 | 30001 | 6.7 | 51.7 | 38.8 | 12.9 | 46.5 | 7.7 | 45 | 6.2 | 5.2 | 40% | 1.5 | 19% | 39% | 18% |
1004 | 30001 | 56.3 | 40 | 16.3 | 50 | 10 | 48.4 | 8.4 | 6.3 | 39% | 1.6 | 16% | |||
1004 | 30002 | 6.1 | 30 | 19.1 | 10.9 | 25.5 | 6.4 | 24.5 | 5.4 | 4.5 | 41% | 1 | 16% | 43% | 17% |
1004 | 30002 | 24.5 | 13.5 | 11 | 19.6 | 6.1 | 18.5 | 5 | 4.9 | 45% | 1.1 | 18% | |||
1008 | 30003 | 6.1 | 24.5 | 12.9 | 11.6 | 20.2 | 7.3 | 18.8 | 5.9 | 4.3 | 37% | 1.4 | 19% | 38% | 18% |
1008 | 30003 | 23.6 | 13.1 | 10.5 | 19.6 | 6.5 | 18.5 | 5.4 | 4 | 38% | 1.1 | 17% | |||
1014 | 30004 | 6 | 54.7 | 39.8 | 14.9 | 48.5 | 8.7 | 47.2 | 7.4 | 6.2 | 42% | 1.3 | 15% | 40% | 15% |
1014 | 30004 | 55.7 | 36.5 | 19.2 | 48.2 | 11.7 | 46.4 | 9.9 | 7.5 | 39% | 1.8 | 15% | |||
1020 | 30005 | 6.5 | 25.2 | 14.9 | 10.3 | 20.1 | 5.2 | 18.1 | 3.2 | 5.1 | 50% | 2 | 38% | 48% | 36% |
1020 | 30005 | 28.8 | 18.7 | 10.1 | 24.2 | 5.5 | 22.4 | 3.7 | 4.6 | 46% | 1.8 | 33% | |||
1032 | 30006 | 6.4 | 27.1 | 14.3 | 12.8 | 20.7 | 6.4 | 18.5 | 4.2 | 6.4 | 50% | 2.2 | 34% | 49% | 36% |
1032 | 30006 | 25.9 | 14.4 | 11.5 | 20.3 | 5.9 | 18.1 | 3.7 | 5.6 | 49% | 2.2 | 37% | |||
1107 | 40002 | 6.8 | 23.9 | 13.9 | 10 | 20 | 6.1 | 18.8 | 4.9 | 3.9 | 39% | 1.2 | 20% | 35% | 17% |
1107 | 40002 | 27 | 14.4 | 12.6 | 23 | 8.6 | 21.8 | 7.4 | 4 | 32% | 1.2 | 14% | |||
1107 | 40003 | 7 | 30.8 | 18.8 | 12 | 26.2 | 7.4 | 25 | 6.2 | 4.6 | 38% | 1.2 | 16% | 39% | 18% |
1107 | 40003 | 30.8 | 19 | 11.8 | 26.1 | 7.1 | 24.7 | 5.7 | 4.7 | 40% | 1.4 | 20% | |||
1109 | 40004 | 7 | 25.3 | 14.6 | 10.7 | 22.5 | 7.9 | 21.9 | 7.3 | 2.8 | 26% | 0.6 | 8% | 31% | 12% |
1109 | 40004 | 24.6 | 13.5 | 11.1 | 20.6 | 7.1 | 19.4 | 5.9 | 4 | 36% | 1.2 | 17% | |||
1121 | 40005 | 7.2 | 28.8 | 14.5 | 14.3 | 23.4 | 8.9 | 21.6 | 7.1 | 5.4 | 38% | 1.8 | 20% | 35% | 18% |
1121 | 40005 | 25.8 | 13.7 | 12.1 | 22 | 8.3 | 20.7 | 7 | 3.8 | 31% | 1.3 | 16% | |||
Context | Sample | pH | Total wet weight (g) | Crucible weight | Wet weight of sample (g) | Total dry weight (g) | Dry weight of sample (g) | Total weight after ignition (g) | Sample weight after ignition (g) | Water content (g) | Water content % | Organic content (g) | Organic content % | Mean water content % | Mean organic content % |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002