Height | Mean | SD | Min. | Max. |
---|---|---|---|---|
13.0m OD or over | 37% | 3.8 | 30% | 43% |
<13.0m OD | 43% | 5.0 | 31% | 50% |
Height | Mean | SD | Min. | Max. |
---|---|---|---|---|
13.0m OD or over | 6.7 | 0.35 | 6.1 | 7.2 |
<13.0m OD | 6.7 | 0.29 | 6.0 | 7.3 |
Height | Mean | SD | Min. | Max. |
---|---|---|---|---|
13.0m OD or over | 18% | 3.6 | 11% | 24% |
<13.0m OD | 26% | 6.7 | 12% | 40% |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002