Country | academic | other | private | public | student | (blank) | Grand Total |
---|---|---|---|---|---|---|---|
UK | 28.83% | 6.21% | 14.07% | 10.48% | 23.31% | 17.10% | 100.00% |
North America | 27.78% | 8.02% | 25.10% | 12.76% | 20.58% | 5.76% | 100.00% |
Europe | 31.40% | 6.76% | 18.36% | 21.26% | 15.46% | 6.76% | 100.00% |
(blank) | 23.75% | 10.00% | 11.25% | 15.00% | 33.75% | 6.25% | 100.00% |
Australasia | 23.33% | 5.00% | 31.67% | 13.33% | 20.00% | 6.67% | 100.00% |
Asia | 41.18% | 0.00% | 17.65% | 11.76% | 29.41% | 0.00% | 100.00% |
Rest of World | 18.18% | 0.00% | 27.27% | 9.09% | 45.45% | 0.00% | 100.00% |
Africa | 42.86% | 0.00% | 28.57% | 0.00% | 14.29% | 14.29% | 100.00% |
South America | 0.00% | 0.00% | 66.67% | 0.00% | 33.33% | 0.00% | 100.00% |
Grand Total | 28.45% | 6.83% | 18.80% | 12.84% | 22.06% | 11.03% | 100.00% |
© Internet Archaeology
http://intarch.ac.uk/journal/issue3/vince/table5.html
Last updated: Tue Jul 1 1997