Paper | academic | other | private | public | student | (blank) | Grand Total |
---|---|---|---|---|---|---|---|
beardah | 2.87% | 0.07% | 0.30% | 1.65% | 1.58% | 0.56% | 7.03% |
gillings | 9.90% | 1.10% | 2.28% | 2.98% | 8.36% | 1.65% | 26.27% |
lyall | 2.93% | 0.62% | 0.97% | 0.87% | 2.71% | 0.83% | 8.92% |
peacey | 2.53% | 1.08% | 3.02% | 1.43% | 2.16% | 0.43% | 10.64% |
tomlinson | 3.45% | 0.76% | 1.71% | 1.71% | 4.97% | 1.56% | 14.17% |
tyers | 8.79% | 3.03% | 6.09% | 3.93% | 7.62% | 3.50% | 32.96% |
Grand Total | 30.47% | 6.65% | 14.37% | 12.57% | 27.40% | 8.54% | 100.00% |
© Internet Archaeology
http://intarch.ac.uk/journal/issue3/vince/table7.html
Last updated: Tue Jul 1 1997