Table 1.
Fish species recorded from Mabuiag Islanders identified by A.C. Haddon in 1888 and 1898; Listed by taxon and habitat
CHONDRICHTHYES: Lamniformes
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Orectolobidae Eucrossorhinus sp. | Carpet Shark | im, ime | X | X | X | |||||
Scyliorhinidae Chiloscyllium sp. | Catshark | itar | X | |||||||
Carcharhinidae - various genera | shark | baidam i | ||||||||
Sphyrnidae Sphyrna sp. | Hammerhead Shark | kursi i | X | X | ||||||
"with hard skin" | shark | kutikuti |
CHONDRICHTHYES: Rajiformes
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Pristidae Pristis sp. | Sawfish | apad, brug, waiitutu | X | |||||||
Rhinobatidae Rhinobatos sp. | Shovel-nosed Ray | kaigas i | X | |||||||
Dasyatidae @ Trygonorrhina sp. | Fiddler Ray | gwiar, kwier, taimer, tapi | X | |||||||
Dasyatidae Urogymnus sp. | Thorny Ray | tapim(u) i | X | |||||||
? sp. | ray | pukai | X | |||||||
? sp. | ray | tolupai | X | |||||||
"generic names" | Ray | maibi, sursu, sursur |
OSTEICHTHYES: Clupeiformes
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Clupeidae Megalops sp. | Oxeye Herring | iam | X | X |
OSTEICHTHYES: Anguilliformes
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Muraenesocidae Murenesox sp. | Pike Eel | merpa | X | X |
OSTEICHTHYES: Gonorynchiformes
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Chanidae Chanos sp. | Giant Herring | saur | X | X |
OSTEICHTHYES: Siluriformes (Nematognathi)
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Ariidae (Tachysuridae) Neoarius sp. Netuma sp. |
Sea Catfish | buk waroi | X |
OSTEICHTHYES: Atheriniformes
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Exocoetidae Exocoetus sp. | Flying Fish | pokan-wapi, puwi | X | X | ||||||
Exocoetidae Hemiramphus sp. | Banded Garfish | kubimaidal-pitai | X | X | ||||||
Belonidae Tylosurus sp. | Long Tom | dam, damu-kodal | X |
OSTEICHTHYES: Syngnathiformes
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Syngnathidae Fistularia sp. | Pipefish | dunur | X |
OSTEICHTHYES: Scorpaeniformes
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Synanceiidae Synanceia sp. | Stonefish | uzi | X | X | ||||||
Platycephalidae Platycephalus sp. | Flathead | tubu | X | X |
OSTEICHTHYES: Perciformes
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Centropomidae Lates sp. | Barramundi | moian | X | X | ||||||
Serranidae @ Epinephelus sp. | Rock cod | kurup | X | X | X | |||||
Theraponidae (Terraponidae) Pelates sp. | Trumpeter | zaram | X | X | X | |||||
Sillaginidae Sillago sp. | Whiting | kopuru, kupur | X | X | ||||||
Echeneidae Echeneis sp. Remora sp. | Suckerfish | gapu i | X | X | X | |||||
Carangidae @ Caranx sp. | White Trevally | gaigai-ubal | X | X | X | X | X | |||
Carangidae Absalom sp. | Fringe-Finned Trevally | go baigo bai suli | X | X | X | X | X | |||
Carangidae Alectis sp. | Diamond Trevally | ialai-wapi | X | X | X | X | ||||
Carangidae Scomberoides sp. | Queenfish | kabar | X | X | ||||||
Pomadasyidae Pomadasys sp. | Javelin fish | buz | X | X | ||||||
Lethrinidae @ Lethrinus sp. | Sweetlip | poad poadi | X | X | X | X | X | X | ||
Sparidae Argyrops sp. | Long-Spinned Snapper | purkalwapi | X | X | ||||||
Ephippidae Platax sp. | Batfish | ialal-dad | X | X | ||||||
Scatophagidae Scatophagus sp. | Butterfish | karmoi | X | X | ||||||
Scatophigidae Drepane sp. | Butterfish | warka | ||||||||
Pomacentridae Amphiprion sp. | Anemonefish | grusa-wapi, susul-pagazi | X | X | ||||||
Mugilidae Lisa sp. | Mullet | muragudal piwer | X | X | X | |||||
Sphyraenidae Sphyraena sp. | Barracuda | mugarir dabor | X | X | X | |||||
Labridae @ Choerodon sp. | Tuskfish | bila | X | X | ||||||
Labridae Cheilinus sp. | Scarlet-Breasted Wrasse | parama | X | X | ||||||
Scaridae @ Scarus sp. | Parrotfish | kalu | X | |||||||
Blenniidae ? sp. | Blenny | wad i | X | X | ||||||
Gobiidae Periophthalmus sp. | Mud-hopper | gepuai, kewe | X | X | ||||||
Scombridae Scomberomorus sp. | Mackerel | dabor, dabu, debu, gaigai | X | X | ||||||
"generic name" | Kingfish | kuda |
OSTEICHTHYES: Pleuronectiformes (Heterosomata)
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Soleidae ? sp. | Sole | mulpal, paza | X | X | X | X |
OSTEICHTHYES: Tetradontiformes
Taxonomic Classification* | Common Name* | Islander Name** | SL | ER | MC | MS | IW | IR | OW | OR |
Balistidae Monacanthus sp. | Leather-jackets | imulu | X | X | ||||||
Ostraciontidae Osracium sp. | Boxfish | kworanga | X | |||||||
Tetraodontidae ? sp. | Toadfish | badar | X | X |
* - Taken from E.M. Grant's Guide to
Fishes. Queensland Government 1982.
** - Taken from Haddon, A.C. Vol.III 1907:88-130
@ - Represented archaeologically
i - Totems
SL - Sandy Lagoons
IN - Inshore Waters
ER - Estuaries Rivers
IR - Inshore Reefs
MC - Mangrove Creeks
OW - Offshore Waters
MS - Mudflats Swamps
OR - Offshore Reefs