Table 2: General morphological description of the antler finds
Antler material, excavations 1969 - 1993 | left | right | indetermined | total |
---|---|---|---|---|
antlers, complete | ||||
Shed antler | 1 | - | - | 1 |
unshed antler | - | - | - | 0 |
undefinable | - | - | - | 0 |
antlers, fragmented | ||||
Shed antler | 2 | 2 | - | 4 |
unshed antler | 1 | 1 | - | 2 |
undefinable | 2 | 3 | 1 | 6 |
lower main beams, complete | ||||
shed antler | 36 | 28 | 8 | 72 |
unshed antler | 12 | 11 | - | 23 |
undefinable | 1 | 2 | 3 | 6 |
lower main beams, fragments | ||||
shed antler | 15 | 21 | - | 36 |
unshed antler | 13 | 15 | - | 28 |
undefinable | 15 | 19 | 17 | 51 |
antler bases, complete | ||||
shed antler | 18 | 6 | 6 | 30 |
unshed antler | 15 | 8 | 2 | 25 |
undefinable | 3 | 1 | 3 | 7 |
antler bases, fragments | ||||
shed antler | 7 | 12 | 12 | 31 |
unshed antler | 17 | 19 | 11 | 47 |
undefinable | 2 | 4 | 7 | 13 |
pedicles, complete | 9 | 10 | 3 | 22 |
pedicles, fragments | 1 | 1 | 8 | 10 |
burrs | - | - | 1 | 1 |
burr fragments | - | - | 18 | 18 |
burr pearls | - | - | 10 | 10 |
upper main beams, complete | - | - | - | 0 |
upper main beams, fragments | 8 | 14 | 9 | 31 |
crown bases, complete | 1 | - | 12 | 13 |
crown bases, fragments | 1 | - | 4 | 5 |
crown fragments | 2 | - | 66 | 68 |
beam fragments | - | - | 23 | 23 |
antler fragments | - | - | 353 | 353 |
brow tines | 2 | 4 | 1 | 7 |
basal brow tine fragments | 7 | 11 | 15 | 33 |
medial brow tine fragments | 19 | 15 | 41 | 75 |
tips of brow tines | 3 | 5 | 8 | 16 |
second tines | 4 | 1 | - | 5 |
basal second tine fragments | 6 | 5 | - | 11 |
medial second tine fragments | - | 2 | 1 | 3 |
tips of second tines | - | - | 2 | 2 |
trez tines | - | 1 | 6 | 7 |
basal trez tine fragments | - | 1 | 4 | 5 |
medial trez tine fragments | - | - | 3 | 3 |
tips of trez tines | - | 2 | 4 | 6 |
crown tines | 10 | 10 | 65 | 85 |
basal crown tine fragments | 2 | 9 | 52 | 63 |
medial crown tine fragments | 1 | 5 | 11 | 17 |
tips of crown tines | 6 | 2 | 52 | 60 |
tines | - | 2 | 41 | 43 |
basal tine fragments | - | - | 95 | 95 |
medial tine fragments | 1 | - | 381 | 382 |
tips of tines | - | - | 841 | 841 |
longitudinally split tips of tines | - | - | 125 | 125 |
total: | 2820 |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue8/vollbrecht/en/tables/table2e.html
Last updated: Tues Oct 3 2000