Table 258 South West Area type % within period from Table 256 | |||||||
---|---|---|---|---|---|---|---|
SW-All | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Overall |
% within code | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
3500-2500 | 35 | 21 | 20 | 7 | 33 | 9 | 10 |
2500-1400 | 27 | 49 | 54 | 46 | 43 | 69 | 67 |
1400-800 | 4 | 0 | 6 | 7 | 13 | 7 | 7 |
800-100 | 19 | 13 | 11 | 18 | 10 | 7 | 7 |
100-AD43 | 15 | 16 | 9 | 21 | 3 | 9 | 9 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001