Table 259 South Area unweighted age incidence over all periods | |||||||
---|---|---|---|---|---|---|---|
S-All | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Site totals |
Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | ||
3500-2500 | 8 | 16 | 3 | 5 | 6 | 36 | 42 |
2500-1400 | 34 | 101 | 54 | 23 | 39 | 413 | 472 |
1400-800 | 5 | 22 | 11 | 6 | 3 | 174 | 185 |
800-100 | 10 | 17 | 12 | 10 | 11 | 48 | 56 |
100-AD43 | 11 | 16 | 6 | 10 | 13 | 51 | 69 |
Site totals | 68 | 172 | 86 | 54 | 72 | 722 | 824 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001