Table 260 South Area unweighted age incidence % within period from Table 259 | |||||||
---|---|---|---|---|---|---|---|
S-All | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Overall |
% within period | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
3500-2500 | 19 | 38 | 7 | 12 | 14 | 86 | 100 |
2500-1400 | 7 | 21 | 11 | 5 | 8 | 88 | 100 |
1400-800 | 3 | 12 | 6 | 3 | 2 | 94 | 100 |
800-100 | 18 | 30 | 21 | 18 | 20 | 86 | 100 |
100-AD43 | 16 | 23 | 9 | 14 | 19 | 74 | 100 |
Overall | 8 | 21 | 10 | 7 | 9 | 88 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001