Table 261 South Area type % within period from Table 259 | |||||||
---|---|---|---|---|---|---|---|
S-All | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Overall |
% within code | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
3500-2500 | 12 | 9 | 3 | 9 | 8 | 5 | 5 |
2500-1400 | 50 | 59 | 63 | 43 | 54 | 57 | 57 |
1400-800 | 7 | 13 | 13 | 11 | 4 | 24 | 22 |
800-100 | 15 | 10 | 14 | 19 | 15 | 7 | 7 |
100-AD43 | 16 | 9 | 7 | 19 | 18 | 7 | 8 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001