Table 262 South East Area unweighted age incidence over all periods | |||||||
---|---|---|---|---|---|---|---|
SE-All | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Site totals |
Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | ||
3500-2500 | 3 | 9 | 4 | 9 | 11 | 28 | 40 |
2500-1400 | 17 | 47 | 28 | 29 | 20 | 170 | 229 |
1400-800 | 5 | 13 | 4 | 4 | 3 | 48 | 62 |
800-100 | 4 | 13 | 3 | 3 | 4 | 37 | 47 |
100-AD43 | 9 | 12 | 3 | 5 | 4 | 56 | 69 |
Site totals | 38 | 94 | 42 | 50 | 42 | 339 | 447 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001