Table 263 South East Area unweighted age incidence % within period from Table 262 | |||||||
---|---|---|---|---|---|---|---|
SE-All | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Overall |
% within period | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
3500-2500 | 8 | 23 | 10 | 23 | 28 | 70 | 100 |
2500-1400 | 7 | 21 | 12 | 13 | 9 | 74 | 100 |
1400-800 | 8 | 21 | 6 | 6 | 5 | 77 | 100 |
800-100 | 9 | 28 | 6 | 6 | 9 | 79 | 100 |
100-AD43 | 13 | 17 | 4 | 7 | 6 | 81 | 100 |
Overall | 9 | 21 | 9 | 11 | 9 | 76 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001