Table 264 South East Area type % within period from Table 262 | |||||||
---|---|---|---|---|---|---|---|
SE-All | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Overall |
% within code | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
3500-2500 | 8 | 10 | 10 | 18 | 26 | 8 | 9 |
2500-1400 | 45 | 50 | 67 | 58 | 48 | 50 | 51 |
1400-800 | 13 | 14 | 10 | 8 | 7 | 14 | 14 |
800-100 | 11 | 14 | 7 | 6 | 10 | 11 | 11 |
100-AD43 | 24 | 13 | 7 | 10 | 10 | 17 | 15 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001