*Ground level taken as the upper surface of the former shop floor (14.30m AOD)
Cell number | Site identification (Logger 'L' & Cell 'C') | Parameter monitored by cell | Exposed face within inspection chamber | Approximate cell position, metres from ground level* | Depth of insertion into deposit (mm) |
---|---|---|---|---|---|
1 | L1/C1 | Resistance & temperature | North facing | 1.12 | 50 |
2 | L1/C2 | Resistance & temperature | North facing | 1.78 | 85 |
3 | L1/C4 | Resistance | West facing | 1.25 | 85 |
4 | L1/C3 | Resistance & temperature | West facing | 1.81 | 85 |
5 | L2/C5 | Resistance & temperature | East facing | 0.95 | 100 |
6 | L2/C8 | Resistance | East facing | 1.10 | 100 |
7 | L2/C7 | Resistance & temperature | East facing | 1.35 | 114 |
8 | L2/C6 | Resistance & temperature | East facing | 1.68 | 100 |
9 | L3/C9 | Resistance & temperature | South facing | 0.99 | 60 |
10 | L3/C11 | Resistance | South facing | 1.22 | 115 |
11 | L3/C12 | Resistance | South facing | 1.46 | 110 |
12 | L3/C13 | Resistance | South facing | 1.64 | 110 |
13 | L3/C10 | Resistance & temperature | South facing | 1.80 | 112 |
© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.
Last updated: Wed Mar 6 2002