Paper | Hits | Hits % | Hosts | Hosts % | Hits/Host |
---|---|---|---|---|---|
Beardah | 4690 | 7.9 | 555 | 11.9 | 8.5 |
Gillings | 15632 | 26.3 | 994 | 21.3 | 15.7 |
Lyall | 5111 | 8.6 | 562 | 12.0 | 9.1 |
Peacey | 6398 | 10.8 | 649 | 13.9 | 9.9 |
Tomlinson | 6796 | 11.5 | 699 | 15.0 | 9.7 |
Tyers | 20701 | 34.9 | 1208 | 25.9 | 17.1 |
Total | 59328 | 100.0 | 4667 | 100.0 | 12.7 |
© Internet Archaeology
http://intarch.ac.uk/journal/issue3/vince/table1.html
Last updated: Tue Jul 1 1997