Paper | Registered | Reg % | Unregistered | Unreg % | Total | Tot % |
---|---|---|---|---|---|---|
Beardah | 209 | 11.4 | 7 | 10.8 | 216 | 11.4 |
Gillings | 758 | 41.3 | 18 | 27.7 | 776 | 40.8 |
Lyall | 586 | 31.9 | 25 | 38.5 | 611 | 32.1 |
Peacey | 151 | 8.2 | 6 | 9.2 | 157 | 8.3 |
Tomlinson | 284 | 15.5 | 15 | 23.1 | 299 | 15.7 |
Tyers | NA | NA | NA | NA | NA | NA |
Total | 1837 | 100.0 | 65 | 100.00 | 1902 | 100 |
© Internet Archaeology
http://intarch.ac.uk/journal/issue3/vince/table2.html
Last updated: Tue Jul 1 1997