Name: Amphora fabric 1 | Code: A1 |
Distinguishing features: Powdery pitted surface and distinct inclusions |
Colour: Pinky orange-greyish buff | Texture: Rough, powdery | Strength: Low |
Hardness: Medium | Resistance: Low | Fracture: Finely irregular |
Manufacture: Wheel-hand | Firing temperature: Medium | Firing atmosphere: Mixed |
Surface treatment: None |
Clay matrix: Well elutriated |
Inclusions: |
Type | Size mm. | Colour | Mineral % | Shape | Sorting | Note |
Crystal | <2 | Transparent | Quartz? 5 | Angular | Poor | |
Particles | <3 | Orange | Grog 5 | Sub-round | Poor | |
Grit | <2 | Dark red | Sandstone or shale 3 | Sub-round | Poor | |
Particles | <3 | Yellowish white | Lime 2 | Sub-angular | Poor | |
Crystal | <1 | Black | Augite 1 | Angular | Poor | |
Platelets | <1 | Golden | Biotite mica 1 | Platelet | Poor | |
Platelets | <1 | Silvery | Mica 1 | Platelet | Poor |
Notes: Similar to the Doganella amphora fabric C2. |